The schedule for the BMLA HL Program has been posted. You should have or will be receiving a call from your coaches in regards to what team you are on.
The Team rosters will be posted ASAP.
Have great season.
Please go to the HL page for schedule.
The Brampton Sport Alliance (B.S.A.) provides a voice for youth sports groups and a forum for these groups to share solutions to common problems and challenges facing volunteer-based youth sport organizations. The B.S.A. represents 22 affiliated minor sport organizations.
The primary goal of youth sports in the City of Brampton is to help youth find success in sport, which makes them feel valued and wanted. Every child can be successful in one sport or another.
Lacrosse is a major thread in the fabric of Brampton's, and indeed Canada's heritage, with records indicating that the game has been played in our community since the 1860's. Brampton Minor Lacrosse has grown to become one of the largest Lacrosse associations in Canada. We offer recreational and representative Lacrosse programs in Box Lacrosse, Field Lacrosse and Girl's Field Lacrosse to children aged 4 to 20.
It is one of the goals of the Brampton Minor Lacrosse Association to ...
... work to promote and sustain Youth Lacrosse within the City of Brampton, providing opportunities for citizens and our corporate partners to contribute to building a healthy and caring community through Lacrosse.
The Box Lacrosse store is still accepting registrations.
You also can register at the first Field and Box tryouts.
| Program | Age Groups | Birth Years | Early Fee | City Fee | Late Fee | Out/Town Fee |
|---|---|---|---|---|---|---|
| Minor Box | Peanut | 2008-2009 | $ 125 | $ 140 | $ 170 | $ 62.50 |
| Paperweight | 2007 | $ 125 | $ 140 | $ 170 | $ 62.50 | |
| Tyke | 2005-2006 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Novice | 2003-2004 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Peewee | 2001-2002 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Bantam | 1999-2000 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Midget | 1997-1998 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Intermediate | 1992-1996 | $ 180 | $ 200 | $ 230 | $ 90 | |
| Minor Field | U9 | 2005-2006 | $ 120 | $ 120 | $ 120 | $ 60 |
| U11 | 2003-2004 | $ 150 | $ 180 | $ 200 | $ 75 | |
| U13 | 2001-2002 | $ 150 | $ 180 | $ 200 | $ 75 | |
| U15 | 1999-2000 | $ 150 | $ 180 | $ 200 | $ 75 | |
| U17 | 1997-1998 | $ 150 | $ 180 | $ 200 | $ 75 | |
| Girls Field HL | U15 | 1999-2004 | $ 135 | $ 150 | $ 170 | $ 35 |
| Girls Field Rep | U11 | 2003-2006 | $ 185 | |||
| U13 | 2001-2004 | $ 225 | ||||
| U15 | 1999-2004 | $ 275 | ||||
| Fall Field | U16 | 1998-2000 | $ 150 | |||
| House League | 1998-2008 | $ !50 |
Many sponsorship opportunities and options available!